Our Family's Journey Through Time
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I225 | ||
| 2 | I227 | ||
| 3 | I226 | ||
| 4 | I24 | ||
| 5 | I23 | ||
| 6 | I229 | ||
| 7 | 20 Jul 1984 | I4 | |
| 8 | I1 | ||
| 9 | I25 | ||
| 10 | I188 | ||
| 11 | I50 | ||
| 12 | I52 | ||
| 13 | I51 | ||
| 14 | I262 | ||
| 15 | I54 | ||
| 16 | I56 | ||
| 17 | I55 | ||
| 18 | I58 | ||
| 19 | I368 | ||
| 20 | I57 | ||
| 21 | I246 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Agostinelli / D'Alfonso | F68 | |
| 2 | D'Alfonso / Bonaddio | F1 |
We make every effort to document our research. If you have something you would like to add, please contact us.