Our Family's Journey Through Time

| Name | Charina Zaccagnini | |
| Birth | Abbateggio Abruzzo Italy |
|
| Gender | Female | |
| End of Lines | ||
| Person ID | I46 | Un Albero Genealogico |
| Last Modified | 9 Apr 2023 | |
| Father | Rocco Zaccagnini, b. Abbateggio Abruzzo Italy | |
| Relationship | Birth | |
| Mother | Pasquarosa Di Clemente | |
| Relationship | Birth | |
| Family ID | F29 | Group Sheet | Family Chart |
| Family | Silvino De Santis, b. Abbateggio Abruzzo Italy | |||||||||||||||
| Marriage | Abbateggio, Italy |
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F28 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 9 Apr 2023 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.