Our Family's Journey Through Time

| Name | Anna Maria Evangelista | |
| Birth | 17 Apr 1945 | Rome, Italy |
| Gender | Female | |
| Death | 21 Jun 2012 | |
| End of Lines | ||
| Person ID | I382 | Un Albero Genealogico |
| Last Modified | 26 Dec 2022 | |
| Father | Romeo Evangelista, b. Rome Italy | |
| Relationship | Birth | |
| Mother | Trieste Carpani, b. Rome, Italy | |
| Relationship | Birth | |
| Family ID | F41 | Group Sheet | Family Chart |
| Family | Albert Candeloro | |||||
| Marriage | 1975 | Melbourne, Australia |
||||
| Children |
|
|||||
| Family ID | F129 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Dec 2022 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.