Our Family's Journey Through Time

| Name | Pasquale Agostinelli | |
| Birth | Abbateggio Abruzzo Italy |
|
| Gender | Male | |
| End of Lines | ||
| Person ID | I120 | Un Albero Genealogico |
| Last Modified | 9 Apr 2023 | |
| Mother | Arcangela Di Tullio, b. Bolongano Abruzzo Italy | |
| Father | Carmine Donato Agostinelli, b. San Valentino Abruzzo Italy | |
| Marriage | ABBATIGIO, ITALY |
|
| Family ID | F95 | Group Sheet | Family Chart |
| Father | Carmine Donato Agostinelli, b. San Valentino Abruzzo Italy | |
| Mother | Arcangela Di Tullio, b. Bolongano Abruzzo Italy | |
| Marriage | San valentino Abruzzi Italy |
|
| Family ID | F139 | Group Sheet | Family Chart |
| Family | Grazietta De Sanctis, b. Abbateggio Abruzzo Italy | |||||
| Children |
|
|||||
| Family ID | F47 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Dec 2014 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.